| Name | Amount |
| Russia | 1822 - 58.87 % |
| Ukraine | 729 - 23.55 % |
| Nigeria | 165 - 5.33 % |
| Ghana | 89 - 2.88 % |
| Usa | 57 - 1.84 % |
| Senegal | 26 - 0.84 % |
| United kingdom | 24 - 0.78 % |
| Romania | 22 - 0.71 % |
| Philippines | 21 - 0.68 % |
| Belarus | 20 - 0.65 % |
| Moldova | 16 - 0.52 % |
| South africa | 10 - 0.32 % |
| Benin | 8 - 0.26 % |
| Bulgaria | 8 - 0.26 % |
| Australia | 6 - 0.19 % |
| Canada | 4 - 0.13 % |
| Armenia | 4 - 0.13 % |
| Latvia | 4 - 0.13 % |
| Ivory coast | 4 - 0.13 % |
| Poland | 3 - 0.10 % |
| Switzerland | 2 - 0.06 % |
| China | 2 - 0.06 % |
| Estonia | 2 - 0.06 % |
| England | 2 - 0.06 % |
| Kyrgyzstan | 2 - 0.06 % |
| Kazakhstan | 2 - 0.06 % |
| Italy | 2 - 0.06 % |
| Uzbekistan | 2 - 0.06 % |
| Liberia | 2 - 0.06 % |
| Spain | 2 - 0.06 % |
| Cote d'ivoire | 1 - 0.03 % |
| Azerbaijan | 1 - 0.03 % |
| Dakar | 1 - 0.03 % |
| Lithuania | 1 - 0.03 % |
| Scotland | 1 - 0.03 % |
| Ukriane | 1 - 0.03 % |
| Cyprus | 1 - 0.03 % |
| Thailand | 1 - 0.03 % |
| Ethiopia | 1 - 0.03 % |
| Finland | 1 - 0.03 % |
| Ireland | 1 - 0.03 % |
| Cameroon | 1 - 0.03 % |
| Greece | 1 - 0.03 % |
| Belgium | 1 - 0.03 % |
| Êussia | 1 - 0.03 % |
| Urkraine | 1 - 0.03 % |
| Colombia | 1 - 0.03 % |
| Dominican republic | 1 - 0.03 % |
| Nigera | 1 - 0.03 % |
| Sierra leone | 1 - 0.03 % |
| Tallin | 1 - 0.03 % |
| France | 1 - 0.03 % |
| Venezuela | 1 - 0.03 % |
| India | 1 - 0.03 % |
| Togo | 1 - 0.03 % |
| Algeria | 1 - 0.03 % |
| Malta | 1 - 0.03 % |
| Kenya | 1 - 0.03 % |
Copyright © 2005-2008 Scam Info All rights reserved.