| Name | Amount |
| Russia | 2404 - 56.21 % |
| Ukraine | 935 - 21.86 % |
| Nigeria | 259 - 6.06 % |
| Ghana | 203 - 4.75 % |
| Usa | 88 - 2.06 % |
| Senegal | 45 - 1.05 % |
| United kingdom | 40 - 0.94 % |
| Romania | 30 - 0.70 % |
| Philippines | 30 - 0.70 % |
| Belarus | 27 - 0.63 % |
| Moldova | 24 - 0.56 % |
| South africa | 13 - 0.30 % |
| Benin | 12 - 0.28 % |
| Armenia | 10 - 0.23 % |
| Bulgaria | 10 - 0.23 % |
| Ivory coast | 9 - 0.21 % |
| England | 8 - 0.19 % |
| Australia | 8 - 0.19 % |
| Malaysia | 6 - 0.14 % |
| Poland | 5 - 0.12 % |
| Canada | 5 - 0.12 % |
| Latvia | 4 - 0.09 % |
| Spain | 4 - 0.09 % |
| Italy | 4 - 0.09 % |
| Liberia | 4 - 0.09 % |
| Kenya | 3 - 0.07 % |
| Azerbaijan | 3 - 0.07 % |
| Colombia | 3 - 0.07 % |
| China | 2 - 0.05 % |
| Estonia | 2 - 0.05 % |
| U.s.a. | 2 - 0.05 % |
| Sierra leone | 2 - 0.05 % |
| Ukranie | 2 - 0.05 % |
| Switzerland | 2 - 0.05 % |
| Thailand | 2 - 0.05 % |
| Vietnam | 2 - 0.05 % |
| Kyrgyzstan | 2 - 0.05 % |
| Kazakhstan | 2 - 0.05 % |
| Cameroon | 2 - 0.05 % |
| Rusia | 2 - 0.05 % |
| Uzbekistan | 2 - 0.05 % |
| France | 2 - 0.05 % |
| Sweden | 1 - 0.02 % |
| Cote d'ivoire | 1 - 0.02 % |
| Hungary | 1 - 0.02 % |
| Tatarstan | 1 - 0.02 % |
| Scotland | 1 - 0.02 % |
| Ethiopia | 1 - 0.02 % |
| Ireland | 1 - 0.02 % |
| Republic of benim/uk | 1 - 0.02 % |
| Turkey | 1 - 0.02 % |
| Spagna | 1 - 0.02 % |
| Mexico | 1 - 0.02 % |
| Daddo country | 1 - 0.02 % |
| Dominican republic | 1 - 0.02 % |
| Canada and uk | 1 - 0.02 % |
| Polonia | 1 - 0.02 % |
| Tallin | 1 - 0.02 % |
| Czech republic | 1 - 0.02 % |
| Swaziland | 1 - 0.02 % |
| Slovenia | 1 - 0.02 % |
| India | 1 - 0.02 % |
| Ivory cost | 1 - 0.02 % |
| Togo | 1 - 0.02 % |
| Malta | 1 - 0.02 % |
| Rusiia | 1 - 0.02 % |
| Russian | 1 - 0.02 % |
| The philippines | 1 - 0.02 % |
| Ghanna | 1 - 0.02 % |
| Lithuania | 1 - 0.02 % |
| Iraq | 1 - 0.02 % |
| Cyprus | 1 - 0.02 % |
| United kingdom | 1 - 0.02 % |
| England - usa - russia | 1 - 0.02 % |
| Chervonopartyzansk | 1 - 0.02 % |
| Finland | 1 - 0.02 % |
| Nigeri | 1 - 0.02 % |
| Greece | 1 - 0.02 % |
| Africa | 1 - 0.02 % |
| Nigeria/uk | 1 - 0.02 % |
| Belgium | 1 - 0.02 % |
| Cote divoire (ivory coast) | 1 - 0.02 % |
| Êussia | 1 - 0.02 % |
| Bahrain | 1 - 0.02 % |
| Venezuela | 1 - 0.02 % |
| Uk | 1 - 0.02 % |
| Afghanistan | 1 - 0.02 % |
| Holland | 1 - 0.02 % |
| Brasil | 1 - 0.02 % |
Copyright © 2005-2012 Scam Info All rights reserved.